Owners
SIUSTA DONALD W & KAROL J L/E10447 FORD ROAD
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 10447 FORD RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 4.590 |
| Section | 11 |
| Township | 1S |
| Range | 24 |
| Subdivision | CALICO RG PBK 6-52 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
| Lineage | Combined from: 11-1S-24-021R-0024-0000 11-1S-24-021R-0023-0000 |
Short Legal
LOTS 23 & 24CALICO RIDGE PB 6/52
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $91,800 | $152,700 |
| (+) Improved Value | $291,445 | $303,565 |
| (=) Market Value | $383,245 | $456,265 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $165,055 | $231,747 |
| (=) School Assessed Value | $218,190 | $224,518 |
| County Assessed Value | $218,190 | $224,518 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $193,190 | $199,518 |
| (=) County Taxable Value | $168,190 | $173,796 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-05-08 | 2711/728 | $100 | QC | U | I | SIUSTA DONALD & KAROL | SIUSTA NICHOLAS J |
| 1997-06-26 | 0797/1824 | $169,600 | WD | U | I | SEDA CONSTRUCTION COMPANY | SIUSTA DONALD & KAROL |
| 1997-01-28 | 0783/0990 | $46,700 | WD | U | V | SEMANIK INVESTMENT CORPORATION | SEDA CONST COMPANY |
| 1996-10-08 | 0773/0854 | $230,000 | WD | U | V | MCCOLLOUGH THOMAS L TRUSTEE | SEMANIK INV CORP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3072 | 2249 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 1997 |
| GARAGE RES RESIDENTIAL | 2400 | 2400 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2025 |